Login
BIG GUY TOUR 2026
 
Week 28 Projected Results - 3M Open
Projected Golfer Filter
1 13 SouthJerz Kitayama $107,800 Koivun $1,584,000 Matsuyama $187,000 $1,878,800
2 24 Eagle Fang Ghim $0 Kitayama $107,800 Koivun $1,584,000 $1,691,800
3 31 Jersey Schorrs James $0 Koivun $1,584,000 Suber $0 $1,584,000
18 11 Fore Real Knapp $29,480 Matsuyama $187,000 Mitchell $65,560 $282,040
T-9 6 PuckinFugs Kim, Tom $65,560 Kitayama $107,800 Matsuyama $187,000 $360,360
T-9 7 HTTC Kim, Tom $65,560 Kitayama $107,800 Matsuyama $187,000 $360,360
T-9 17 SubAbove Kim, Tom $65,560 Kitayama $107,800 Matsuyama $187,000 $360,360
T-9 19 Fairway To Heaven Kim, Tom $65,560 Kitayama $107,800 Matsuyama $187,000 $360,360
13 27 Commish Kitayama $107,800 Matsuyama $187,000 McNealy $19,976 $314,776
T-19 3 High Hackerz Kim, Tom $65,560 Matsuyama $187,000 Suber $0 $252,560
21 40 Paulinas Johnsons Conners $36,520 Matsuyama $187,000 McNealy $19,976 $243,496
T-16 12 Price Is Wrong Bob! Finau $0 Kitayama $107,800 Matsuyama $187,000 $294,800
T-16 15 Shane Lowry's Belly Keefer $0 Kitayama $107,800 Matsuyama $187,000 $294,800
T-19 5 Shark Killer Im $0 Matsuyama $187,000 Mitchell $65,560 $252,560
7 22 Los Flamingos Grillo $959,200 Kim, Tom $65,560 McNealy $19,976 $1,044,736
T-27 4 Dead Putting Society Homa $0 Im $0 Matsuyama $187,000 $187,000
T-27 41 Dude, Where’s My Par Homa $0 Im $0 Matsuyama $187,000 $187,000
T-14 33 EBABY GC Kim, Tom $65,560 Kitayama $107,800 Woodland $125,400 $298,760
T-14 37 Spieth Impediment Kim, Tom $65,560 Kitayama $107,800 Woodland $125,400 $298,760
4 30 Billy Baroo Glover $23,320 Grillo $959,200 Kitayama $107,800 $1,090,320
T-5 1 Fluffhead Coody, Pier $0 Grillo $959,200 Kitayama $107,800 $1,067,000
T-5 21 TEEITUP Grillo $959,200 Kitayama $107,800 Suber $0 $1,067,000
8 2 Lamas Looper Grillo $959,200 McNealy $19,976 Suber $0 $979,176
31 32 Rahm Your Mom Kitayama $107,800 Knapp $29,480 McNealy $19,976 $157,256
34 36 Phil Is Not A Lefty Kim, Tom $65,560 Knapp* $29,480 NO SHOW $0 $95,040
T-22 8 La Migra Kim, Tom $65,560 Kitayama $107,800 McNealy $19,976 $193,336
T-22 14 Team AF Kim, Tom $65,560 Kitayama $107,800 McNealy $19,976 $193,336
T-22 16 Tommy Fleet Feet Kim, Tom $65,560 Kitayama $107,800 McNealy $19,976 $193,336
T-22 20 Gucci Brah Kim, Tom $65,560 Kitayama $107,800 McNealy $19,976 $193,336
37 9 RichBees Knapp $29,480 McNealy $19,976 Suber $0 $49,456
T-29 10 Mikael James $0 Kim, Tom $65,560 Kitayama $107,800 $173,360
T-29 34 Gunga Galunga Homa $0 Kim, Tom $65,560 Kitayama $107,800 $173,360
T-22 23 Fairways Only Kitayama $107,800 McNealy $19,976 Mitchell $65,560 $193,336
32 39 Chum Coody, Pier $0 Kim, Tom $65,560 Mitchell $65,560 $131,120
35 25 Tiger Sharks Glover* $23,320 Kim, Tom $65,560 Suber $0 $88,880
33 18 Snowman Hoffman, C $0 Kitayama $107,800 McNealy $19,976 $127,776
36 28 Wisnoo Homa $0 Kim, Tom $65,560 Suber $0 $65,560
38 26 Leprechauns Im $0 McNealy $19,976 Suber $0 $19,976
T-39 29 Mongolian Reversal VACANT $0 VACANT $0 VACANT $0 $0
T-39 35 Eye Of The Tiger Finau $0 Ghim $0 Suber $0 $0
T-39 38 Schauffele Shuffle VACANT $0 VACANT $0 VACANT $0 $0
T-39 42 WMD VACANT $0 VACANT $0 VACANT $0 $0
T-39 43 The Road To Viktory VACANT $0 VACANT $0 VACANT $0 $0